Planet Stations may be used to determine possible astrological energy influences on a natal chart. The degree at which the planet makes its station is a critical or sensitive degree and remains so until the date that the planet re-crosses it. These dates should be noted and watched. If a degree aspects planets in a natal chart then one may look at the influences considering planets, signs, houses and aspects to the critical degree(s).
Date |
Planet Station |
Date Planet Re-Crosses Station Position Degree After Going Direct |
| 12/21/2009 | Mars Rx 19 Leo 41 | May 17 2010 |
| 1/4/2010 | Vesta Rx 6 Virgo 40 | June 16 2010 |
| 14-Jan | Saturn Rx 4 Libra 03 | August 31 2010 |
| 15-Mar | Pallas Rx 23 Scorpio 02 | September 9 2010 |
| 6-Apr | Vesta D (Direct) 21 Leo 37 | |
| 7-Apr | Pluto Rx 5 Capricorn 25 | January 2011 Recrosses Rx degree |
| 18-Apr | Mercury Rx 12 Taurus 38 | |
| 29-Apr | Ceres Rx 4 Capricorn 38 | October 25 2010 |
| 11-May | Mercury D 2 Taurus 40 | |
| 30-May | Saturn D 27 Virgo 50 | |
| 24-Jun | Pallas D 4 Scorpio 08 | |
| 6-Jul | Uranus Rx 0 Aires 35 | March 2011 Recrosses Rx degree |
| 23-Jul | Jupiter Rx 3 Aires 34 | January 10 2011 Recrosses Rx degree |
| 8-Aug | Ceres D 20 Sagittarius 41 | |
| 21-Aug | Mercury Rx 19 Virgo 02 | September 27 2010 |
| 12-Sep | Mercury D 5 Virgo 23 | |
| 13-Sep | Pluto D 2 Capricorn 47 | |
| 8-Oct | Venus Rx 13 Scorpio 14 | December 22 2010 |
| 5-Nov | Chiron D 26 Aquarius 04 | |
| 6-Nov | Neptune D 25 Aquarius 55 | |
| 8-Nov | Venus D 27 Libra 40 | |
| 18-Nov | Jupiter D 23 Pisces 30 | |
| 10-Dec | Mercury Rx 5 Capricorn 56 | January 18 2011 |
| 29-Dec | Mercury D 19 Sagittarius 41 |
Back toLooking Deeper
Copyright 2010-2011 AccessNewAge.com